Pervasive and Ubiquitous Computing Systems
These are in no particular order. Work in progress.
| System/Group | Primary Contributors | Main feature or ideas | Owner | Notes |
|---|---|---|---|---|
| iRoom/iROS | Armando Fox Terry Winograd | Event heap and Patch Panel (follow on work) | Barton | Code available on sourceforge, but may not compile out of the box. Binaries still install |
| Context Toolkit | Anind Dey | Context awareness and context widgets | Blackstock | Code available on sourceforge, still compiles. SourceForge web site |
| Gaia | Roy Campbell's group | Campbell | ||
| MIT Intelligent Room | Metaglue? | Messer | ||
| house-n | Place lab data set, data sharing with lots of sensors, good example of instrumented environment | Jose | ||
| Lancaster Guide | Example tour guide, actual deployment | Rodrigues | ||
| Plan B | Untyped systems, everything is a file | Messer | context and entity directory structure | |
| EasyLiving | ||||
| Equip Component Toolkit | component toolkit on tuple for integration. Simple to do simple stuff | Blackstock | Paper (PDF) | |
| PlayerStage | Large community, great tools | Kranz | Robotics middleware for ubicomp | |
| Cooltown | HP | Linking entities using web links | Barton | More info johnjbarton and TimKindberg |
| Java Context Aware Framework (JCAF) | Jakob Bardram | Used in real deployments, "clean" Java API, context quality, security | Blackstock | can anyone get the source? |
| Multi User Publishing Environment (MUPE) | open source | models the world as a MUD. application platform for mobile multi-user context-aware applications; works on real phones, used /extended in different research papers | Di Flora | Kuikkaniemi, K., et. al. 2006. Toolkit for user-created augmented reality games. In Procs of the 5th int. Conf. on Mobile and Ubiquitous Multimedia (Stanford, California, December 04 - 06, 2006). MUM '06, vol. 193. ACM Press, New York |
| Construct | Systems Research Group | Open source, fully decentralised, zero-conf platform for building context-aware systems. Built on top of RDF. Under active development. | Stevenson | Download from GForge |
Other Relevant Systems
| System/Group | Authors | Main feature or ideas | Owner | Notes |
|---|---|---|---|---|
| SmartIts, Motes | Autonomous | Barton | ||
| OpenWRT | open source project | open and programmable wireless router, great for bootstrapping smart spaces | Krasic | |
| Instant Messaging (e.g. Jabber) | Pervasive event notification with context (presence) | Ravi | also includes rich authentication model |
For consideration
| System/Group | Primary Contributors | Main feature or ideas | Owner | Notes |
|---|---|---|---|---|
| SoCAM | use of OSGi and RDF reasoning in smart spaces | Blackstock | ||
| CoBRA | use of semantic web in smart spaces | Blackstock |
